![]() |
|---|
Cemetery located at GPS co-ordinates N39°27'49.5" W080°00'37.7" |
Mt. Nebo Cemetery List |
| Bainbridge, Elizabeth | Apr 9, 1833 - May 24, 1911 | Wife of M.D. Bainbridge | Mt.Nebo |
| Bainbridge, M. D. | Oct 22, 1831 - Apr 24, 1902 | Mt.Nebo | |
| Baker, Sara Amy | 1889 - 1943 | Mt.Nebo | |
| Barrack, Ulysses S. G. | Died Dec 13, 1872 Aged 7Ys 11Ms 11Ds | Son of G.W. & L.C. Barrack | Mt.Nebo |
| Biddle, Kenneth A. Sr. | Nov 4, 1953 - Aug 10, 1993 | Son of Velma G. Helms | Mt.Nebo |
| Boyce, D, Maxine | Apr 15, 1928 - Apr 28, 1989 | w/ Amos D. | Mt.Nebo |
| Boyce, Dwight Daniel | Jan 27, 1949 - Jan 31, 1949 | Mt.Nebo | |
| Boyce, P. Dawn | Aug 17, 1970 ? | w/ Dwight D. | Mt.Nebo |
| Boyd, Eliza E. | 1871 - 1963 | Mt.Nebo | |
| Boyd, Harry A. | 1903 - 1969 | Mt.Nebo | |
| Boyd, Justin Charles | Jul 14, 1977 - Jul 23, 1977 | Mt.Nebo | |
| Boyd, Mary R. | 1906 - 1972 | Mt.Nebo | |
| Bradley, Welcome L. | 1906 - 1975 | Mt.Nebo | |
| Bunner, Albert G. | 1872 - 1963 | Mt.Nebo | |
| Bunner, B. Frank | 1901 - 1958 | Mt.Nebo | |
| Bunner, Canyon | 1902 - 1967 | Mt.Nebo | |
| Bunner, Frances | Died Sep 18, 1937 Aged 67Ys | Mt.Nebo | |
| Bunner, Francis M | 1864 - 1935 | Mt.Nebo | |
| Bunner, G. Richard | 1929 - 2001 | Mt.Nebo | |
| Bunner, Gaynon | 1902 - 1967 | Mt.Nebo | |
| Bunner, George | 1920 - 1920 | Mt.Nebo | |
| Bunner, Gerald Lee | 1929 - Mar 27, 1936 | s/ RR & GK | Mt.Nebo |
| Bunner, Gladine M. | 1909 - | Mt.Nebo | |
| Bunner, Gladine V. | Oct 6, 1922 - Oct 6, 1922 | d/ LR & WE | Mt.Nebo |
| Bunner, Helena V. | 1914 - 1999 | Mt.Nebo | |
| Bunner, Jacob | 1871 - 1922 | Mt.Nebo | |
| Bunner, Jefferson Jackson | Died Sep 9, 1939 Aged 79Ys | WPA reading | Mt.Nebo |
| Bunner, Joseph E. | 1862 - 1952 | Mt.Nebo | |
| Bunner, Leroy | Apr 7, 1903 - Jan 3, 1975 | h/ Wilma E. Married 2/4/1922 | Mt.Nebo |
| Bunner, Lora | 1917 - 1918 | Mt.Nebo | |
| Bunner, Opal S. | 1910 - 1991 | w/ B. Frank | Mt.Nebo |
| Bunner, Pauline C. | 1906 - 1975 | Mt.Nebo | |
| Bunner, Phebie Mae | Apr 11, 1877 - Sep 24, 1954 | Mt.Nebo | |
| Bunner, Randolph | 1818 - 1882 | Mt.Nebo | |
| Bunner, Randolph R. | 1901 - 1956 | Mt.Nebo | |
| Bunner, Raymond H. | 1913 - 1971 | Mt.Nebo | |
| Bunner, Sandra Renee | May 29, 1967 - Feb 20, 1999 | Mt.Nebo | |
| Bunner, Sarah A. | 1832 - 1899 | w/ Randolph | Mt.Nebo |
| Bunner, Sarah E. | 1872 - 1941 | w/ Albert G. | Mt.Nebo |
| Bunner, Selve Lee | Jun 30, 1856 - Dec 14, 1955 | Mt.Nebo | |
| Bunner, Wilma E. | Nov 11, 1903 - May 17, 1988 | w/ Leroy | Mt.Nebo |
| Cole, E.C. Moran | 1865 - 1945 | w/ JC Moran | Mt.Nebo |
| Compton, Earnest L. | 1908 - 1977 | Mt.Nebo | |
| Compton, Estelle A. | Mar 13, 1904 - Jun 21, 1994 | w/ Wilbur M. | Mt.Nebo |
| Compton, Harry L. | 1884 - 1963 | Mt.Nebo | |
| Compton, Mabel Ruth | Jun 16, 1910 - May 11, 1999 | Mt.Nebo | |
| Compton, Wilbur M. | Oct 15, 1905 - Nov 8, 1982 | Mt.Nebo | |
| Compton, Willa L. | 1889 - Jun 29, 1939 | w/ Harry L. | Mt.Nebo |
| Corrothers, Andrew J. | Mar 19, 1827 - Dec 18, 1906 | Mt.Nebo | |
| Dayton, Charles S. | 1925 - 1950 | Mt.Nebo | |
| Dayton, Isaac R. | Mar 2, 1880 - July 28, 1972 | Pvt 1 Cavalry Spanish American War | Mt.Nebo |
| Dayton, Nora H. | 1892 - 1971 | Mt.Nebo | |
| Dayton, Olive May "Glover" | Mar 22, 1936 - Jul 17, 2004 | Mt.Nebo | |
| Dayton, Russell P. | Dec 13, 1923 - Aug 5, 1998 | Pvt US Army Air Forces WWII | Mt.Nebo |
| Dayton, Ruth E. | 1933 - 1963 | Mt.Nebo | |
| Dayton, William E. | Apr 22, 1928 - Jun 16, 2003 | Mt.Nebo | |
| Dulin, Norma Marie | April 1936. | Mt.Nebo | |
| Dulin, Philip Lee | April 1936. | w/ Norma Marie | Mt.Nebo |
| Estel, George B. | Feb 16, 1865 - Oct 11, 1899 | Mt.Nebo | |
| Estel, Mary B. | Nov 25, 1855 - Jan 11, 1897 | Mt.Nebo | |
| Farrar, Charles H. | 1910 - 1986 | Mt.Nebo | |
| Farrar, T. Iris | 1909 - 1978 | Wife of Charles H. | Mt.Nebo |
| Fast, Elizabeth A. | Sep 9, 1813 - May 15, 1899 | Wife of Jonathan Fast | Mt.Nebo |
| Fast, Jonathan | Died Aug 7, 1879 aged 69 Ys 4 Ms 24Ds | Mt.Nebo | |
| Fast, M. S. | Aug 22, 1848 - Apr 25, 1915 | Mt.Nebo | |
| Fast, Mary B. | Mar 31, 1855 - Nov 22, 1898 | Mt.Nebo | |
| Fast, Oregan G. | Died Apr 15, 1882 aged 30Ys 2Ms 28Ds | Mt.Nebo | |
| Fetty, Bertha Nuzum | July 18, 1890 - June 19, 1977 | Mt.Nebo | |
| Garlow, Carylon Louise | Nov 29, 1942 - Dec 11, 1942 | Mt.Nebo | |
| Garlow, Earl Lee | 1884 - 1919 | Mt.Nebo | |
| Garlow, Mary G. | Feb 14, 1920 - Feb 20, 1920 | Dau of LH & LP Garlow | Mt.Nebo |
| Gaskins, Geo H. | Sep 9, 1840 - May 14, 1909 | vet - Civil War | Mt.Nebo |
| Gaskins, George W. | Died Jul 5, 1877 | s/ GH & EE | Mt.Nebo |
| Gaskins, J.F. | Died Sep 30, 1883 | s/ GH & EE | Mt.Nebo |
| Gaskins, James H. | Died Mar 23, 1833 | s/ GH & EE | Mt.Nebo |
| Gaskins, Mrs. E.E. | Died Jul 16, 1890 aged 47 Ys 6 Ms 11 Ds | Wife of Geo Gaskins | Mt.Nebo |
| Grant, Rosa B. | 1870 - 1940 | Wife of Travis E. | Mt.Nebo |
| Grant, Travis E. | 1868 - 1939 | Mt.Nebo | |
| Guthrie, Earsn__ B. | Jun 15, 1878 - Aug 14, 1880 | Son of BF & NC | Mt.Nebo |
| Guthrie, Ilda N. | Apr 18, 1894 - Mar 8, 1909 | Dau of JE & SC | Mt.Nebo |
| Guthrie, J. E. | Nov 1, 1860 - Nov 8, 1901 | Mt.Nebo | |
| Guthrie, Lee L. | Feb 1, 1884 - Mar 1, 1917 | Mt.Nebo | |
| Guthrie, Sarah C. | Aug 16, 1854 - Oct 30, 1901 | Wife of J.E. | Mt.Nebo |
| Guthrie, Selby E. | May 18, 1887 - Jun 2, 1934 | Mt.Nebo | |
| Halterman, I. Lillie | 1884 - 1967 | Mt.Nebo | |
| Halterman, J. Francis | 1874 - 1945 | Mt.Nebo | |
| Harbert, Eli J. | Sep 29, 1925 - Nov 8, 1976 | S1 US Navy WWII | Mt.Nebo |
| Harr, Della Virginia | 1901 - 1931 | Mt.Nebo | |
| Harr, Gilbert L. | Oct 1, 1924 - Mar 4, 1989 | Pvt US Army WWII | Mt.Nebo |
| Harr, Joseph Richard | Dec 13, 1929 - Dec 21, 1946 | Mt.Nebo | |
| Harr, Mary Mildred | 1907 - 1997 | Mt.Nebo | |
| Harr, Ronald E. | 1938 - 1997 | Mt.Nebo | |
| Harr, Rufus E. | 1901 - 1943 | Father | Mt.Nebo |
| Harr, Rufus Jr. | 1927 - 1928 | Mt.Nebo | |
| Hart, Jeffrey Lynn | 1964 - 1964 | Mt.Nebo | |
| Hart, P. Cyrene | Jun 1, 1942 - Feb 20, 2004 | w/ John R. | Mt.Nebo |
| Haught, Rufus | Died May 28, 1928 | WPA reading | Mt.Nebo |
| Haun, Florida L. | 1900 - 1977 | w/ Jacob E. | Mt.Nebo |
| Haun, Jacob E. | 1888 - | Mt.Nebo | |
| Haun, Livingston Paul | Jan 3, 1847 - Oct 20, 1940 | Mt.Nebo | |
| Haun, Melvina | 1858 - 1928 | Mt.Nebo | |
| Hawkins, Elza Brooks | May 18, 1901 - Nov 28, 1903 | s/ LE & ME - WPA reading | Mt.Nebo |
| Hayes, Elizabeth | Nov 24, 1828 - May 11, 1881 | Wife of John W. | Mt.Nebo |
| Hayes, Jo Anne | 1878-1932 | Mt.Nebo | |
| Hayes, John W. | Jun 7, 1827 - Oct 17, 1904 | Vet - Civil War | Mt.Nebo |
| Hayes, L. G. | Dec 8, 1867 - Dec 29, 1867 | beside Elizabeth Hayes | Mt.Nebo |
| Hayes, Martha A. | Died Sep 20, 1857 Aged 11Ms 2Ds | d/ JW &LE | Mt.Nebo |
| Hayes, Yankee | Sep 18, 1865 - Jun 26, 1867 | Mt.Nebo | |
| Hayhurst, Bertha L. | Died Oct 24, 1878 Aged 4Ys 7Ms 17Ds | d/ Wm & MR | Mt.Nebo |
| Hayhurst, G. Jane | Died Mar 12, 1881 Aged 61 Ys 2Ms 27Ds | Mt.Nebo | |
| Hayhurst, James | Aug 1, 1889 Aged 66Ys 9Ms 9Ds | Mt.Nebo | |
| Hayhurst, P.A. | Died 1878 | Mt.Nebo | |
| Helms, David E. | Apr 20, 1955 - Jan 24, 1994 | Pvt US Army | Mt.Nebo |
| Helms, Florence | 1897 - 1942 | Mt.Nebo | |
| Helms, Mary Lou | Dec 12, 1936 - Nov 7, 1957 | Mt.Nebo | |
| Helms, Noel F. | 1897 - 1944 | Mt.Nebo | |
| Helms, Velma G. | July 15, 1926 - | Mt.Nebo | |
| Heston, Betty E. | 1877 - 1906 | with James T. Heston | Mt.Nebo |
| Heston, James Thomas. | 1870 - May 12, 1938 | Mt.Nebo | |
| Hill, Clarence M. Jr. | 1925 - 1925 | Mt.Nebo | |
| Hoffman, Clara A. | May 14, 1885 - Jan 24, 1891 | d/ H & ME | Mt.Nebo |
| Hoffman, George J. | Sep 1, 1836 - Dec 25, 1885 | Mt.Nebo | |
| Hoffman, Henry | Died Apr 9, 1931 Aged 71Ys | WPA reading | Mt.Nebo |
| Hoffman, John E. | Aug 31, 1887 - Jun 26, 1891 | s/ J &HC | Mt.Nebo |
| Hoffman, Madalyn Dayton | Oct 15, 1905 - May 16, 1987 | Mt.Nebo | |
| Hoffman, Mary C. | June 5, 1846 - Nov 10, 1923 | Mt.Nebo | |
| Hoffman, Maryle | Aug 28, 1887 - Jan 29, 1891 | d/ H & ME | Mt.Nebo |
| Hoffman, Pheba A. | Nov 8, 1847 - Mar 6, 1921 | w/ George J. | Mt.Nebo |
| Hoffman, Squire W. | Jan 16, 1836 - Nov 9, 1910 | Mt.Nebo | |
| Hoffman, T. J. | Feb 11, 1884 - Feb 13, 1894 | Son of S & M Hoffman | Mt.Nebo |
| Horner, Betty Millicent | 1925 - 1999 | w/ Edwin Ray Jr. | Mt.Nebo |
| Horner, Edwin Ray | 1892 - 1973 | Mt.Nebo | |
| Horner, Mary Edna | 1891 - 1958 | w/ Edwin Ray | Mt.Nebo |
| Huffman, Alice L. | 1877 - 1953 | w/ Zebulum | Mt.Nebo |
| Huffman, Amos | Dec 25, 1836 - Dec 17, 1926 | Co. E. 7th Reg. W.Va. Inf. | Mt.Nebo |
| Huffman, Bertha M. | Feb 9, 1926 - Feb 22, 1987 | Wife of Earl F. | Mt.Nebo |
| Huffman, Earl F. Sr. | Jan 11, 1929 - | with Betrha M | Mt.Nebo |
| Huffman, Earl Ray | Mar 10, 1915. | Mt.Nebo | |
| Huffman, Eliza J. | 1850 - 1928 | Mt.Nebo | |
| Huffman, Hannah J. | Jul 20, 1879 - Oct 11, 1879 | d/ A & RE | Mt.Nebo |
| Huffman, Henry | _ - 1931 | Mt.Nebo | |
| Huffman, Henry F. | 1919 - 1920 | Mt.Nebo | |
| Huffman, Issac S. | Feb 28, 1875 - Mar 19, 1947 | Mt.Nebo | |
| Huffman, Jacob B. | Oct 6, 1877 - Apr 27, 1902 | son of A & R.E. Huffman | Mt.Nebo |
| Huffman, Jesse J. | Sep 15, 1912 - Sep 11, 1931 | Mt.Nebo | |
| Huffman, John E. | Apr 14, 1871 - May 2, 1891 | Son of A & RE | Mt.Nebo |
| Huffman, Lee Roy | Jul 9, 1895 - Jun 18, 1920 | Mt.Nebo | |
| Huffman, Luther H. | 1899 - 1982 | Mt.Nebo | |
| Huffman, Mable | Died Aug 22, 1910. | d/ ZB & Alice | Mt.Nebo |
| Huffman, Mary C. | Sep 15, 1840 - Jul 15, 1863 | Wife of A. Huffman | Mt.Nebo |
| Huffman, Mary E. | Dec 8, 1861 - Jun 15, 1863 | d/ A & MC | Mt.Nebo |
| Huffman, Melvina F. | 1885 - 1979 | Mt.Nebo | |
| Huffman, Nina | unreadable | Mt.Nebo | |
| Huffman, R. E. | Died Sep 22, 1901 Aged 64 Yrs 2Ms 29Ds | Mt.Nebo | |
| Huffman, Stella Weaver | Dec 22, 1873 - Jan 23, 1896 | w/ Z; d/ HJ Weaver | Mt.Nebo |
| Huffman, Viola | 1898.. | Mt.Nebo | |
| Huffman, Zebulum | 1866 - 1946 | Mt.Nebo | |
| Huggins, Geraldine R. | 1922 - 2000 | w/ Ralph C. | Mt.Nebo |
| Huggins, Ralph C. | 1922 - 1985 | Mt.Nebo | |
| Humphries, Virginia Ruth Huffman | Nov 1, 1919 - Dec 28, 2001 | Mt.Nebo | |
| Jones, Elias | 1824 - 1904 | Mt.Nebo | |
| Jones, Helen M. | 1851 - 1875 | Mt.Nebo | |
| Jones, Mary C. | 1846 - 1916 | Mt.Nebo | |
| Jones, Richard S. | 1885 - 1904 | Mt.Nebo | |
| Jones, Sarah A. | 1823 - 1878 | Mt.Nebo | |
| Jones, William | 1846 - 1877 | Mt.Nebo | |
| Keener, Mary S. | Jun 7, 1873 - Mar 14, 1963 | Mt.Nebo | |
| Keener, Otto | Mar 11, 1893 - Jun 16, 1919 | Mt.Nebo | |
| Keener, Owen E. | 1923 - 1975 | RCT US Army WWII | Mt.Nebo |
| Keener, Ruth M. | Feb 5, 1906 - Mar 18, 2002 | Mt.Nebo | |
| Keener, S. A. | Mar 22, 1852 - Aug 17, 1920 | Mt.Nebo | |
| Keener, Willie | Jun 23, 1901 - Mar 8, 1985 | Mt.Nebo | |
| Keller, Mary J. | 1854 - 1925 | Mt.Nebo | |
| Keller, Wm. D. | Oct 23, 1850 - Oct 27, 1903 | beside Mary J. | Mt.Nebo |
| Kisner, Charlotte H. | 1863 - 1892 | Mt.Nebo | |
| Kisner, Richard D. Jr. | Jun 8, 1974 - Mar 6, 1999 | Mt.Nebo | |
| Kittle, Dorothy Ada | 1917 - 1994 | Mt.Nebo | |
| Kittle, Nathan Earl | Died Mar 16, 1935 | WPA reading | Mt.Nebo |
| Kittle, Nathan W. | 1912 - 1977 | Mt.Nebo | |
| Knotts, Bertha M. | 1885 - 1955 | Mt.Nebo | |
| Knotts, Cyrene E. | Jan 21, 1855 - Feb 8, 1932 | Mt.Nebo | |
| Knotts, Elizabeth A. | 1879 - 1955 | Mt.Nebo | |
| Knotts, Iris C. | 1898 - 1980 | Mt.Nebo | |
| Knotts, Morgan K. | 1881 - 1958 | Mt.Nebo | |
| Knotts, N. Dexter | 1894 - 1955 | Mt.Nebo | |
| Knotts, W. Leonidas | 1890 - 1958 | Mt.Nebo | |
| Knotts, Wilhelmina E. | 1883 - 1955 | Mt.Nebo | |
| Knotts, William L. | Nov 29, 1852 - Jan 17, 1917 | Mt.Nebo | |
| Kuhn, Vesta L. Bunner | Nov 6, 1927 - Feb 26, 2001 | Mt.Nebo | |
| Lake, Bernard C. | Jan 1, 1918 - Jan 14, 1990 | Pvt US Army WWII | Mt.Nebo |
| Lake, Emmet R. | 1895 - 1974 | Mt.Nebo | |
| Lake, Henry T. | 1907 - 1976 | Mt.Nebo | |
| Lake, Mary M. | 1914 - 2004 | w/ Henry T. | Mt.Nebo |
| Lake, Vesta Marie | 1899 - 1963 | Mt.Nebo | |
| Lewis, Mary Stanley | 1903 - 1960 | Mt.Nebo | |
| Lytton, Elizabeth | Died 1916 Aged 81Ys | WPA reading | Mt.Nebo |
| Lytton, Ruffus Jefferson | Died 1900 Aged 32Ys | WPA reading | Mt.Nebo |
| Malott, Hezekiah | Died Oct 25, 1871 Aged 82Ys | Mt.Nebo | |
| Malott, Permelia F. | Died Mar 20, 1893 Aged 8Ys 2Ms 20Ds | d/ O & O | Mt.Nebo |
| Malott, Rachel | Died Apr 3, 1882 Aged 82Ys | w/ Hezekiah | Mt.Nebo |
| Malott, T.J. | Died Feb 17 1893 Aged 51Ys 6Ms 15ds | Mt.Nebo | |
| Maze, James Lee | Feb 4, 1924 - Jul 23, 1975 | GMM US Navy WWII Korea | Mt.Nebo |
| Maze, Kenneth S. | Apr 24, 1932 - Dec 24, 1973 | SFC US Army Korea SS-PH | Mt.Nebo |
| McCausland, Maxwell (Elder) | Died May 23, 1860 aged 53 yrs | Elder at top of stone? | Mt.Nebo |
| McCourt, Otha | 1917 - 2002 | Mt.Nebo | |
| McFann, Ronnie W. | Aug 1, 1956 - Jun 8, 1980 | Mt.Nebo | |
| McWilliams, Ada F. | 1885 - 1978 | w/ Lawrence E. | Mt.Nebo |
| McWilliams, Lawrence E. | 1885 - 1960 | Mt.Nebo | |
| McWilliams, Raymond E. | Nov 16, 1910 - Oct 19, 1980 | Mt.Nebo | |
| Miller, Celeste J. | 1894 - 1933 | d/ AL & BD - WPA reading | Mt.Nebo |
| Miller, John W. | 1891 - 1966 | Mt.Nebo | |
| Miller, Laura Lee | Died 1924 | Mt.Nebo | |
| Miller, Martha A. | 1897 - 1978 | with John W. Miller | Mt.Nebo |
| Miller, Robert Paul | Died 1922 | Mt.Nebo | |
| Moran, Annie | Jan 11, 1840 - Feb 15, 1917 | Wife of Zach. Moran | Mt.Nebo |
| Moran, Clarissa Ellen | May 25, 1836 - Jul 8, 1924 | Mt.Nebo | |
| Moran, Delila Ann | 1895 - 1931 | mother - beside Elmus T. | Mt.Nebo |
| Moran, E.C. Cole | 1865 - 1945 | Mt.Nebo | |
| Moran, Elmus Timothy | 1892 - 1960 | father | Mt.Nebo |
| Moran, Hezekiah | Died Oct 25, 1871 Aged 82 Yrs | Mt.Nebo | |
| Moran, Infant | Feb 18, 1891 - Feb 18, 1891 | Dau of HE & DA Moran | Mt.Nebo |
| Moran, Infant | Died Dec 4, 1868 aged 1 M 14Ds | s/ H & N | Mt.Nebo |
| Moran, J.C. | 1861 - 1924 | Mt.Nebo | |
| Moran, James S. | Mar 21, 1881 - Feb 16, 1887 | Son of ME & DA | Mt.Nebo |
| Moran, Laura Matilda | 1888 - 1907 | Dau of HE & DA Moran | Mt.Nebo |
| Moran, Mearl Thomas | 1887 - 1936 | Mt.Nebo | |
| Moran, Otha | Jul 17, 1828 - Oct 13, 1899 | vet - Civil War | Mt.Nebo |
| Moran, Permelia F. | Died May 20, 1867 Aged 8Ys 7Ms 20Ds | Dau of O & CE Moran | Mt.Nebo |
| Moran, Rachel | Died Apr 3, 1882 Aged 82 Yrs | Wife of Hezekiah Moran | Mt.Nebo |
| Moran, Roxie Mae | 1898 - 1981 | w/ Mearl Thomas | Mt.Nebo |
| Moran, Thomas W. Jr. | Jan 25, 1939 - May 21, 1990 | Mt.Nebo | |
| Moran, Velmy | Mar 18, 1885 - May 20, 1887 | Dau of HE & DA Moran | Mt.Nebo |
| Moran, Wayne Wilford | Apr 20, 1902 - Sep 25, 1964 | SSGT 184 Bomb SQ AAF WWII | Mt.Nebo |
| Moran, William Coleman | 1881 - 1903 | Son of HE & DA Moran | Mt.Nebo |
| Moran, William Odus | Feb 12, 1890 - Dec 1, 1894 | Mt.Nebo | |
| Moran, Zachariah | Mar 7, 1831 - Aug 7, 1907 | vet - Civil War | Mt.Nebo |
| Morgan, Randolph W. | Mar 26, 1950 - Mar 18, 1987 | Mt.Nebo | |
| Morris, Daniel I. | 1854 - 1930 | Mt.Nebo | |
| Morris, Eveline | 1860 - 1922 | Wife of Daniel I. | Mt.Nebo |
| Morris, George H. | Jul 8, 1924 - Jun 22, 2004 | Mt.Nebo | |
| Morris, George H. | Jul 98, 1924 - Jun 22, 2004 | SSGT US Army Air Forces WWII | Mt.Nebo |
| Morris, George S. | 1837 - 1909 | Mt.Nebo | |
| Morris, Harriet June | 1887 - 1957 | Mt.Nebo | |
| Morris, John M. | 1890 - 1990 | Mt.Nebo | |
| Morris, John M. | 1867 - 1874 | w/ Geo F. & Margaret F. | Mt.Nebo |
| Morris, Joseph E. | 1884 - 1952 | Mt.Nebo | |
| Morris, Margaret F. | 1844 - Nov 11, 1930 | Wife of George S. | Mt.Nebo |
| Morris, Mary E. | 1860 - 1927 | with William E. | Mt.Nebo |
| Morris, Mary E. | 1900 - 1989 | w/ Walter L. | Mt.Nebo |
| Morris, Mary Louise | 1903 - 1940 | w/ John M. | Mt.Nebo |
| Morris, Richard N. | 1919 - 1919 | Mt.Nebo | |
| Morris, Sarah E. | Jun 3, 1857 - Aug 18, 1876 | w/ O.I. | Mt.Nebo |
| Morris, T. | Died Jun 9, 1935 Aged 75Ys | WPA reading | Mt.Nebo |
| Morris, Vernon L. | Jul 7, 1921 - Jul 5, 1937 | Mt.Nebo | |
| Morris, Walter L. | 1898 - 1954 | Mt.Nebo | |
| Morris, William | 1885 - 1954 | Mt.Nebo | |
| Morris, William E. | 1856 - 1931 | Mt.Nebo | |
| Musgrove, Alexus L. | Apr 4, 2002 - Apr 10, 2002 | Mt.Nebo | |
| Musgrove, Alice Ruth | Sep 6, 1916 - Mar 1, 1919 | Dau of AL & BO | Mt.Nebo |
| Musgrove, Andrew James | Nov 10, 1854 - Sept 24, 1913 | son of Nathan & Cyrene A. | Mt.Nebo |
| Musgrove, Andrew L. | Nov 29, 1891 - Nov 19, 1971 | Mt.Nebo | |
| Musgrove, Blanche O. | Jul 9, 1895 -Jul 29, 1991 | Mt.Nebo | |
| Musgrove, Bobby Joe | Jun 10, 1978 - Sep 11, 2001 | Mt.Nebo | |
| Musgrove, C. Ethel | Dec 25, 1891 - June 10, 1950 | w/ L. Brooner | Mt.Nebo |
| Musgrove, Clarence N. | Feb 8, 1884 - Sep 11, 1911 | Mt.Nebo | |
| Musgrove, Craig Allen | Feb 14, 1972 - Apr 15, 1997 | Mt.Nebo | |
| Musgrove, Cyrene A. | 1831 - 1893 | Wife of Nathan Musgrove | Mt.Nebo |
| Musgrove, Delliah Susan | 1858 - 1913 | Wife of Robert Q. | Mt.Nebo |
| Musgrove, Drema M. | Oct 2, 1927 - Oct 30, 1999 | Mt.Nebo | |
| Musgrove, Fanny L. | 1889 - 1971 | Mt.Nebo | |
| Musgrove, Gilbert R. Sr. | Jan 16, 1922 - Sep 6, 1980 | SSGT US Army WWII | Mt.Nebo |
| Musgrove, Infant Son | Sep 7, 1895 - Sep 7, 1895 | Son of Anna J. Musgrove | Mt.Nebo |
| Musgrove, Kimberly Moran | Dec 1, 1957 - Feb 17, 2004 | Mt.Nebo | |
| Musgrove, L. Brooner | May 6, 1894 - Nov 1, 1981 | Mt.Nebo | |
| Musgrove, Lawrence L. | 1909 - 1927 | Mt.Nebo | |
| Musgrove, Lolan "Andy" | Nov 3, 1952 - Sep 21, 1991 | Mt.Nebo | |
| Musgrove, Margaret E. | 1883 - 1909 | Mt.Nebo | |
| Musgrove, Mary Olive | Jun 14, 1949 - Sep 19, 1949 | Mt.Nebo | |
| Musgrove, Nathan | Jul 1, 1824 - Aug 14 - 1898 | Mt.Nebo | |
| Musgrove, Nathan J. | 1916 - 1988 | Mt.Nebo | |
| Musgrove, Nathan S. | 1888 - 1947 | Mt.Nebo | |
| Musgrove, Orlando R. | MAM2 US Navy WWII | Mt.Nebo | |
| Musgrove, Robert Q. | 1857 - 1948 | Mt.Nebo | |
| Musgrove, Samuel M. | 1860 - 1935 | Mt.Nebo | |
| Musgrove, Samuel O. Sr. | Aug 17, 1918 - Jul 12, 1997 | Mt.Nebo | |
| Musgrove, Samuel R. | 1912 - 1947 | Mt.Nebo | |
| Musgrove, Sarah E. | Died Aug 25, 1889 aged 25Ys 25Ds | Wife of N.C. Musgrove | Mt.Nebo |
| Musgrove, Sarah V. | 1866 - 1943 | w/ Thomas J. | Mt.Nebo |
| Musgrove, Susan | May 8, 1806 - Feb 2, 1866 | Mt.Nebo | |
| Musgrove, Thomas J. | 1864 - 1949 | Mt.Nebo | |
| Musgrove, Vergie | Nov 4, 1906 - Nov 30, 1906 | Infant Dau of Clarence N. | Mt.Nebo |
| Musgrove, W. Ralph | Aug 25, 1926 - Mar 22, 1991 | Mt.Nebo | |
| Musgrove, Walter Ralph | Aug 25, 1925 - Mar 22, 1991 | S1 US Navy WWII | Mt.Nebo |
| Musgrove, William Carl | May 12, 1956 - Feb 10, 1961 | Mt.Nebo | |
| Musgrove, William D. | Feb 22, 1909 - Oct 17, 1935 | Mt.Nebo | |
| Musgrove, William O. | 1879 - 1943 | Mt.Nebo | |
| Nuzum, Albert | Aug 22, 1904 - May 26, 1976 | Mt.Nebo | |
| Nuzum, Kathrine | 1886 - Jul 4, 1937 | Mt.Nebo | |
| Nuzum, Mary | 1854 - 1920 | Mt.Nebo | |
| Nuzum, Minta | Apr 7, 1888 - Jan 14, 1992 | Mt.Nebo | |
| Nuzum, Nellie | 1879 - 1953 | Mt.Nebo | |
| Nuzum, Pete | Oct 4, 1884 - May 18, 1972 | Mt.Nebo | |
| Nuzum, Thornton | Apr 2, 1892 - Apr 30, 1969 | Pvt WW1 | Mt.Nebo |
| Nuzum, Warren C. | 1853 - 1946 | Mt.Nebo | |
| Parish, Doris | Died Aug 3, 1933 Aged 3 Ys | WPA reading | Mt.Nebo |
| Parker, Lucy | Apr 10,1888 - Mar 25, 1955 | mother | Mt.Nebo |
| Pheasant, Audrey Louise | Sep 18, 1940 - Mar 9, 2004 | Mt.Nebo | |
| Pheasant, E. Delbert | Sep 4, 1907 - Mar 30, 1977 | Mt.Nebo | |
| Phillips, Benjamin F. | Died Aug 2, 1898 Aged 54Ys 1M & 14Ds | Mt.Nebo | |
| Phillips, Elisha | May 27, 1849 - Jul 6, 1925 | Mt.Nebo | |
| Phillips, Emma A. | Jan 24, 1875 - Jun 27, 1892 | d/ E & SA | Mt.Nebo |
| Phillips, Flora May | Mar 5, 1900 - Apr 10, 1900 | Mt.Nebo | |
| Phillips, Genevie Marie | March 24, 1920 - Mar 24, 1920 | Mt.Nebo | |
| Phillips, James E. | Jun 10, 1884 - Feb 22, 1905 | Mt.Nebo | |
| Phillips, Jp Anne Hayes | 1878 - 1932 | Mt.Nebo | |
