Montana Mines Cemetery - Marion County |
| Ach, Elizabeth | 1908 - 1927 | Montana Mines | |
| Ach, Frank | 1921 - 1950 | Montana Mines | |
| Ach, Ida A. | 1913 - 1972 | Montana Mines | |
| Ach, Infant | 1911 - 1911 | Montana Mines | |
| Ach, Infant | 1912 - 1912 | Montana Mines | |
| Ach, John | 1913 - | Montana Mines | |
| Ach, Julia | 1886 - 1942 | Montana Mines | |
| Acs, James | Sep 8, 1878 - May 6, 1925 | Montana Mines | |
| Ash, Arvel | Aug 19, 1900 - Aug 1, 1901 | s/ HK & Renie | Montana Mines |
| Ash, Hilda L. | Apr 18, 1935 - Jan 8, 1974 | Montana Mines | |
| Bell, Albert | 1889 - 1929 | Montana Mines | |
| Bengur, Ondre J. | 1884 - Jun 12, 1911 | UN SS 216 | Montana Mines |
| Bobchak, Michael | 1855 - 1926 | Montana Mines | |
| Bobchak, Suzanna | 1865 - 1933 | Montana Mines | |
| Bowman, William Glenn | Died Mar 24, 1900 Aged 12Ys | Montana Mines | |
| Brodie, Betty Lo (Clayton) | 1936 - | Montana Mines | |
| Brodie, George R. | 1934 - 1978 | Montana Mines | |
| Burnette, Bessie | Died Apr 8, 1940 Aged 47 Ys | Montana Mines | |
| Burnette, James F. | Died Sep 17, 1937 Aged 61Ys | Montana Mines | |
| Burnsworth, Charles E. | 1916 - 1916 | s/ EC & EM | Montana Mines |
| Burnsworth, Gracie P. | Apr 11, 1899 - May 23, 1899 | d/ L & LI | Montana Mines |
| Burnsworth, Infant | 1912 - 1912 | d/ EC & EM | Montana Mines |
| Burnsworth, Richard A. | Apr 17, 1918 - Apr 30, 1919 | s/ JA & IE | Montana Mines |
| Carpenter, Harvey M. | 1963 - 1981 | Montana Mines | |
| Choke, Charles W. | Jul 23, 1911 - Aug 14, 1912 | s/ Charles & Julia | Montana Mines |
| Choke, Margaret | Apr 22, 1917 - Apr 17, 1918 | d/ Charles & Julia | Montana Mines |
| Clayton, Lawrence W. | 1877 - 1952 | Montana Mines | |
| Clayton, Nellie | 1913 - | Montana Mines | |
| Clayton, Raymond | 1907 - 1969 | Montana Mines | |
| Clayton, Richard | 1932 - 1932 | Montana Mines | |
| Clevenger, Waltie | Died Nov 4, 1932 | Montana Mines | |
| Conner, Cora | 1866 - 1925 | Montana Mines | |
| Costello, James H. | Died Feb 17, 1894 Aged 5Ys 20Ds | Montana Mines | |
| Crites, James M. | 1899 - | Montana Mines | |
| Crites, Lilly L. | 1900 1953 | Montana Mines | |
| Cross, Austin B. | 1909 - 1979 | Montana Mines | |
| Cross, Eva Lillian | Died Oct 3, 1934 | Montana Mines | |
| Cross, Goldie M. | 1900 - 1970 | Montana Mines | |
| Cross, Minnie E. | 1913-1958 | Montana Mines | |
| Cross, Ronald Dale | 1968 - 1968 | Montana Mines | |
| Cross, Sarah May | Died Nov 9, 1932 Aged 1Y | Montana Mines | |
| Curnette, Carrie C. | 1872 - 1912 | Montana Mines | |
| Curnette, Grace | 1911 - 113 | Montana Mines | |
| Curnette, Rose Ann | 1889 - Feb 3, 1940 | Montana Mines | |
| Curnette, Rueben W. | Died Oct 18, 1936 Aged 67 Ys | Montana Mines | |
| Dailof, Gertrude | Jul 13, 1918 - Mar 1, 1919 | d/ JH & Mary McDonald | Montana Mines |
| Daugherty, F. Lake | 1875 - 1947 | Montana Mines | |
| Floyd, Howard B. | Feb 25, 1894 - Oct 20, 1971 | Montana Mines | |
| Fortney, Fred F. | 1892 - 1973 | Montana Mines | |
| Fortney, Sara V. | 1900 - | Montana Mines | |
| Freeman, Charles | 1880 - 1944 | Montana Mines | |
| Freeman, Eunice | 1892 - | w/ Charles | Montana Mines |
| Freeman, Flora Marie | no date | Montana Mines | |
| Freeman, Herman J. | Apr 26, 1902 - | Montana Mines | |
| Freeman, Jennie | no date | Montana Mines | |
| Freeman, John W. | 1830 - 1915 | Civil War vet - Co. C 4th Calv. | Montana Mines |
| Freeman, Mary C. | 1832 - | w/ John W. | Montana Mines |
| Freeman, Mel | no date | Montana Mines | |
| Freeman, Nellie | no date | Montana Mines | |
| Freeman, Nettie | no date | Montana Mines | |
| Freeman, Nina M. | Jan 1, 1904 - Nov 17, 1976 | Montana Mines | |
| Galpok, John | Apr 27, 1893 - May 21, 1923 | Montana Mines | |
| Garner, Jacob L. | 1885 - 1959 | Montana Mines | |
| Garner, M. Dean | 1914 - 1969 | Montana Mines | |
| Garrison, Bertha A. | Mar 25, 1919 - May 23, 1920 | d/ A & V | Montana Mines |
| Garrison, Ida B. | Jul 16, 1917 - Jul 14, 1922 | s/ A & V | Montana Mines |
| Golko, Janos | 1881 - 1910 | Montana Mines | |
| Greenlee, Alex Sr. | 1899 - 1972 | Montana Mines | |
| Greenlee, Evelyn L. | 1912 - | Montana Mines | |
| Greenlee, Katherine | Jan 9, 1943 - Nov 2, 1980 | Montana Mines | |
| Hall, Lile M. | Died Apr 25, 1920 | Pvt 113 Am Tr 38Div. | Montana Mines |
| Hall, Sarah E. | Feb 11, 1898 - Jun 28, 1898 | d/ WJ & M | Montana Mines |
| Hamrick, Annie M. | Died Sep 8 1892 Aged 7 Ys | d/ CF & RM | Montana Mines |
| Harding, Deborah | Died Aug 28, 1970 Aged 4Ys 10Ms 28Ds | Montana Mines | |
| Harding, Samuel | 1979 - 1979 | Montana Mines | |
| Harris, John | Died Oct 19, 1939 Aged 60Ys | Montana Mines | |
| Harrold, Ella May (Fortney) | Died Jan 16, 1977 | Montana Mines | |
| Hartley, Isabelle F. | 1855 - 1940 | "Mother" | Montana Mines |
| Hartley, James W. | 1852 - 1927 | "Father" | Montana Mines |
| Hartley, Orvil F. | Died Dec 1, 1898 Aged 5Ys 11Ms 24Ds | s/ FM & HV | Montana Mines |
| Helms, Margaret | 1936 - 1972 | Montana Mines | |
| Helms, Mathew | 1963 - 1972 | Montana Mines | |
| Hern, Fay | 1913 - Sep 1, 1982 | Montana Mines | |
| Hern, Fred E. | Jul 6, 1918 - Jul 27, 1953 | Montana Mines | |
| Hern, James Dana | Jan 20, 1947 - Jun 20, 1947 | Montana Mines | |
| Holbert, Dessie P. | Died Mar 9, 1893 Aged 1 Y 6Ms 29Ds | d/ AR & PM | Montana Mines |
| Holbert, Lilly Dail | 1876 - 1905 | Montana Mines | |
| Holbert, Meredith | Jul 20, 1895 - Aug 16, 1897 | Montana Mines | |
| Holbert, Nettie P. | Died Sep 5, 1898 Aged 2Ms 4Ds | d/ GB & LD | Montana Mines |
| Holbert, Robert A. | Jul 28, 1849 - Sep 20, 1911 | Montana Mines | |
| Horvath, Klara Rimany | Aug 12, 1867 - Feb 5, 1922 | "Mother" | Montana Mines |
| Horvath, Michael | Oct 15, 1865 - Sep 9, 1943 | "Father" | Montana Mines |
| Horvwalt, Della V. | Sep 1920 - May 1923 | Montana Mines | |
| Horvwalt, Margaret A. | Nov 1889 - Aug 1961 | Montana Mines | |
| Horvwalt, Mary M. | Apr 25, 1915 - Oct 2, 1917 | d/ ME & M | Montana Mines |
| Horvwalt, Michael E. | Aug 1889 - Sep 1930 | Montana Mines | |
| Horvwalt, Orral | Jun 17, 1917 - Jun 17, 1917 | s/ ME & M | Montana Mines |
| Horvwalt, William | Dec 9, 1899 - Apr 2, 1910 | Montana Mines | |
| Hosey, Wilbert | Aged 51Ys 4Ms 17Ds | Montana Mines | |
| Howard, John J. | 1893 1963 | Montana Mines | |
| Howard, Mary V. | 1902 - | Montana Mines | |
| Hughes, Harvie H. | Apr 22, 1901 - Nov 13, 1976 | Montana Mines | |
| Hughes, Jessie M. | Apr 11, 1897 - May 23, 1970 | Montana Mines | |
| Hughes, Russell | Died Dec 8, 1977 Aged 76Ys | Montana Mines | |
| Jackson, Hardie | Died May 15, 1839 Aged 66Ys 1M | Montana Mines | |
| Jackson, S. | Died May 15, 1939 Aged 13Ys 6Ms 12Ds | Montana Mines | |
| Jenkins, Adliade | 1894 - 1966 | Montana Mines | |
| Jenkins, Lawrence | 1886 - 1941 | Montana Mines | |
| Jobe, Bessie | Nov 27, 1900 - Dec 5, 1900 | d/ James & Nora | Montana Mines |
| Jobe, Lawrence | Mar 12, 1899 - May 16, 1901 | s/ James & Nora | Montana Mines |
| Jobe, Nora | Jun 19, 1876 - May 17, 1901 | w/ James | Montana Mines |
| Johnson, Andy Fay | Died Oct 22, 1932 | s/ Charles & Elizabeth | Montana Mines |
| Johnson, Charles Franklin | 1885 - 1964 | Montana Mines | |
| Johnson, Elizabeth Ross | 1895 - | Montana Mines | |
| Johnson, Francis Franklin | Died Jun 6, 1956 | s/ Cleo & Betty | Montana Mines |
| Johnson, Isaac | 1872 - 1944 | Montana Mines | |
| Johnson, Linda | Died May 29, 1950 | d/ Cleo & Betty | Montana Mines |
| Johnson, Marjorie Ann | Oct 30, 1951 - Jan 21, 1952 | d/ Cleo & Betty | Montana Mines |
| Johnson, Mary Alice | 1875 - 1934 | Montana Mines | |
| Johnson, Samuel Louis | Died Jun 6, 1956 | s/ Cleo & Betty | Montana Mines |
| Johnson, William Lee | Montana Mines | ||
| Karoly, Pallocig | 1883 - 1914 | Montana Mines | |
| Kincaid, Martha | Died May 2, 1938 Aged 79Ys | Montana Mines | |
| Kisner, Jason M. | Died Jun 4, 1976 Aged 41Ds | Montana Mines | |
| Knight, Anna M. | 1910 - 1968 | Montana Mines | |
| Knight, John | 1896 - 1981 | Montana Mines | |
| Koval, Charles | 1961 - 1961 | Montana Mines | |
| Kucsera, George | 1907 1959 | Montana Mines | |
| Kucsera, Helen | 1870 - 1922 | Montana Mines | |
| Kucsera, Joseph, | 1867 - 1940 | Montana Mines | |
| Magyar, Elizabeth | 1879 - Oct 30, 1938 | Montana Mines | |
| Magyar, Michael | 1869 - Dec 20, 1938 | Montana Mines | |
| Malone, Minnie L. | Sep 2, 1879 - Apr 16, 1973 | Montana Mines | |
| Martin, Dollie G. | Died Jul 18, 1974 Aged 57Ys 11M 29Ds | Montana Mines | |
| Martin, Mancel Sr. | May 24, 1920 - Jun 28, 1970 | Montana Mines | |
| Martin, Pattie Lou | Died May 19, 1939 | Montana Mines | |
| Martin, Richard E. | 1904 - 1978 | Montana Mines | |
| Mason, Cassandra | 1977 - 1977 | Montana Mines | |
| Maurer, Mariea | 1852 - 1917 | Montana Mines | |
| Maurer, Martin | 1857 - 1917 | Montana Mines | |
| McClain, Pheabia | Dec 20, 1868 - Mar 11, 1941 | Montana Mines | |
| McClain, Thomas | Aug 8, 1866 - Jun 1, 1937 | Montana Mines | |
| McDonald, Gertrude | Jul 13, 1918 - Apr 1, 1919 | d/ JH & Mary | Montana Mines |
| McGruder, Bonnie Hall | aug 26, 1902 - Jan 17, 1962 | Montana Mines | |
| McLaughlin, Leania | May 16, 1918 - May 18, 1918 | Montana Mines | |
| McLaughlin, M. M. | Apr 17, 1912 - Apr 28, 1912 | Montana Mines | |
| Mehaly, Madia | Died Jan 2, 1906 | Montana Mines | |
| Mierzeva, Mary | 1923 - 1925 | Montana Mines | |
| Miller, Donna | 1863 - 1963 | Montana Mines | |
| Miller, Sheila Renee | Died Jan 14, 1972 | Infant | Montana Mines |
| Morris, Clarence Lee | 1910 - 1975 | Montana Mines | |
| Morris, Malinda N. | Nov 11, 1846 - Mar 5, 1899 | Montana Mines | |
| Munza, Thomas | 1886 - 1966 | "Father" | Montana Mines |
| Munza, Victoria | 1888 - 1958 | "Mother" | Montana Mines |
| Murphy, Chester | 1891 - 1927 | Montana Mines | |
| Murphy, Marie | 1902 - 1965 | Montana Mines | |
| Murphy, Wayman A. | 1894 - | Montana Mines | |
| Murray, Maudie Dall | Sep 3, 1898 - Mar 29, 1899 | Montana Mines | |
| Nedley, Raymond | Dec 20, 1908 - Apr 22, 1961 | Pfc WV | Montana Mines |
| Newkirk, Alvin C. | Mar 10, 1882 - Jul 23, 1945 | Montana Mines | |
| Newkirk, Eupha Layman | Aug 30, 1882 - Oct 1, 1921 | w/ Alvin C. | Montana Mines |
| Newkirk, Russell | "Baby Brother" | Montana Mines | |
| Nicholson, Romie Jr. | Apr 17, 1921 - Nov 3, 1927 | Montana Mines | |
| Opas, Steve | 1893 - 1932 | Montana Mines | |
| Osborne, May E. | 1893 1980 | Montana Mines | |
| Osborne, Oscar | 1895 - 1963 | Montana Mines | |
| Patterson, Pearl | Died 1948 | Montana Mines | |
| Patterson, Robert S. | 1876 - 1964 | Montana Mines | |
| Pearl, Marsheline Rose | Jan 3, 1929 - Mar 3, 1929 | Montana Mines | |
| Poling, Daniel Frank | Died Apr 13, 1939 Aged 2Ms 26Ds | Montana Mines | |
| Pollack, Harold Benton Sr. | Feb 2, 1902 - Apr 26, 1979 | Montana Mines | |
| Powell, E. T. | 1897 - 1920 | Montana Mines | |
| Powell, Mary | Died Jan 20, 1905 Aged 20Ys | w/ SJ | Montana Mines |
| Powell, S. J. | Dec 20, 1866 - Feb 10, 1905 | Montana Mines | |
| Propst, Elias John | Apr 1, 1869 - Apr 7, 1919 | Montana Mines | |
| Radcliff, Edith L. | 1882 - 1957 | Montana Mines | |
| Radcliff, F. Melvin | 1917 - 1942 | Montana Mines | |
| Radcliff, James H. | 1888 - 1946 | Montana Mines | |
| Ramsey, Edna May | Died Oct 19, 1939 Aged 12 Ys | Montana Mines | |
| Raston, steven C. | Died Dec 21, 1969 Aged 8Ys 6Ms 6Ds | Montana Mines | |
| Rice, James L. | Apr 14, 1904 - Apr 3, 1970 | Montana Mines | |
| Rice, Lonnier | Jul 5, 1896 - Feb 24, 1905 | s/ WR & SJ | Montana Mines |
| Richards, Archie Lee | 1914 - 1976 | Montana Mines | |
| Rimany, Joseph | Mar 6, 1876 - Dec 28, 1941 | Brother - Klara Horvach | Montana Mines |
| Robinson, Dan | Died Oct 23, 1933 Aged 56 Ys | Montana Mines | |
| Robinson, Flossie O. | 1899 - 1968 | Montana Mines | |
| Robinson, Henry D. | 1915 - | Montana Mines | |
| Robinson, Martha M. | 1917 - | d/ J & Lilly Crites | Montana Mines |
| Robinson, Mary Elizabeth | Died Nov 22, 1932 Aged 9M 2Ds | Montana Mines | |
| Rodgers, Hardy | Nov 25, 1881 - Dec 23, 1962 | Pfc Co B 437 WW1 | Montana Mines |
| Romon, Joseph | Died Dec 28, 1941 | Montana Mines | |
| Rush, Charles Gene | Jun 20, 1928 - Aug 23, 1968 | Pfc Art Korea | Montana Mines |
| Satterfield, Hugh | Sep 12, 1887 - Jan 21, 1897 | s/ SL & VC | Montana Mines |
| Scott, Emma | Died Oct 28, 1939 Aged 69Ys 9Ms | Montana Mines | |
| Sewart, James E. | Died Dec 28, 1974 Aged 3Ds | Montana Mines | |
| Shaffer, Goldie V. Knight | 1917 - | Montana Mines | |
| Shaffer, Gordon H. | Apr 12, 1910 - Oct 2, 1965 | Montana Mines | |
| Shaffer, Lena L. | Nov 1, 1915 - | w/Gordon H. Married Jun 16, 1934 | Montana Mines |
| Shaffer, William H. Rev. | 1915 - 1966 | Montana Mines | |
| Sheranko, George | 1882 - 1955 | Montana Mines | |
| Sheranko, mary | 1860 - 1942 | Montana Mines | |
| Sheranko, Robert | Died May 11, 1936 Aged 8Ys | Montana Mines | |
| Sheranko, Stephen | 1856 - 1923 | Montana Mines | |
| Sheranko, Susan | 1888 - 1940 | Montana Mines | |
| Stewart, Thomas | 1928 - 1978 | Montana Mines | |
| Swiger, Paul Howard | 1921 - 1961 | Montana Mines | |
| Swisher, Dent Sr. | Sep 10, 1907 - Feb 6, 1967 | Montana Mines | |
| Swisher, Larmer | Died Sep 12, 1900 Aged 9Ms 19Ds | s/ CF & AA | Montana Mines |
| Swisher, Lawrence R. | May 13, 1900 - Sep 14, 1964 | Pvt Co A 702 Mil Police WW2 | Montana Mines |
| Szuletett, Oroz B. | 1905 - 1905 | Montana Mines | |
| Vincent, Hannah E. | Died Nov 21, 1933 Aged 72Ys 10M 15Ds | Montana Mines | |
| Washington, Emma | Died Dec 21, 1931 Aged 2Ys 11Ms 6Ds | Montana Mines | |
| Watkins, Lucretia | 1852 - 1906 | Montana Mines | |
| Watkins, Wilford | Civil War Vet - Co. F 6th Calv | Montana Mines | |
| Wayne, Marian | 1877 - 1963 | Montana Mines | |
| Wayne, McKinley | 1899 - 1964 | Montana Mines | |
| William, James M. | Died Apr 24, 1977 Aged 10Ys | Montana Mines | |
| Williams, Oliver E. | May 11, 1931 - Jul 22, 1982 | Montana Mines | |
| Wilson, James E. | Jun 15, 1954 - Dec 18, 1974 | Montana Mines | |
| Winston, Jannie | Died Oct 17, 1933 Aged 42Ys 1M 3Ds | Montana Mines | |
| Worthington, Ada G. | Oct 31, 1884 - Apr 22, 1894 | d/ JA & LT | Montana Mines |
| Yanos, Evancho | 1882 - 1924 | Montana Mines | |
| Yelcich, Helen Elizabeth | Died 1949 | Montana Mines | |
| Yelcich, Joseph | Died 1950 | Montana Mines | |
| Zahora, John | WW2 | Montana Mines | |
| Zahora, Mary | Montana Mines | ||
| Zahora, Paul | Montana Mines | ||
| Zahora, Paul | Montana Mines | ||
| Zahora, Steve | Feb 24, 1911 - Sep 15, 1954 | Montana Mines |
© 2005, wvpics.com
Updated : February 26, 2005